Site Plans
The areas shown in orange are currently available. Click on the plan to enlarge the buildings.
Floor areas subject to final measure.
Net floor areas exclude common areas, where applicable.
2 HAZELDEAN ROAD
NET LETTABLE FLOOR AREA:
| G/F | 870 m2 |
| L1 | 913 m2 |
| L2 | 913 m2 |
| L3 | 913 m2 |
| L4 | 341 m2 |
4 HAZELDEAN ROAD
NET LETTABLE FLOOR AREA:| G/F | Leased to FMR Risk |
| L1 north | Leased to Orion Systems International |
| L1 south | Leased to Talent2 |
| L2 | Leased to Talent2 |
6 HAZELDEAN ROAD
NET LETTABLE FLOOR AREA:| G/F | Leased to Cavell Leitch Law |
| L1 | Leased to Ministry of Health |
| L2 | Leased to MWH Global |
| L3 | Leased to MWH Global |
| L4 | Leased to MWH Global |
10 HAZELDEAN ROAD
| CAFE | Leased to EAT Excellence and Taste |
12 HAZELDEAN ROAD
NET LETTABLE FLOOR AREA:| G/F north | Leased to Canon NZ |
| G/F south | Leased to Forsyth Barr |
| L1 north | Leased to Canterbury Community Trust |
| L1 south | Leased to Forsyth Barr |
| L2 | Leased to Francis Group |
14 HAZELDEAN ROAD
