Site Plans
The areas shown in orange are currently available. Click on the plan to enlarge the buildings.
Floor areas subject to final measure.
Net floor areas exclude common areas, where applicable.
2 HAZELDEAN ROAD
NET LETTABLE FLOOR AREA:
| G/F | 870 m2 |
| L1 | 913 m2 |
| L2 | 913 m2 |
| L3 | 913 m2 |
| L4 | 341 m2 |
4 HAZELDEAN ROAD
NET LETTABLE FLOOR AREA:| G/F | 555 m2 |
| L1 north | 298 m2 |
| L1 south | Leased |
| L2 | Leased |
6 HAZELDEAN ROAD
NET LETTABLE FLOOR AREA:| G/F | 1,521 m2 |
| L1 | 1,621 m2 |
| L2 | Leased |
| L3 | Leased |
| L4 | Leased |
10 HAZELDEAN ROAD
12 HAZELDEAN ROAD
NET LETTABLE FLOOR AREA:| G/F north | 334 m2 |
| G/F south | 299 m2 |
| L1 north | Leased |
| L1 south | 294 m2 |
| L2 | 706 m2 |
14 HAZELDEAN ROAD
